| Place in the world | |
| Organization | Azerbaijan Capoeira Federation Group Storm Capoeira | 
| Coaching Qualification | No. | 
| WCF Graduation | Participant | 
| Referee category | C | 
| [email protected] | |
| Phone | 
 
 
| Date | Event | Role | 
|---|---|---|
| 2022-01-14 | Budapest Open 2022 | Central Referee | 
| 2020-11-30 | JOGA LEGAL U18 | Judging Referee | 
| 2019-10-11 | Estonian Open 2019 | Central Referee | 

Okhchu Shahmuradov
 Azerbaijan, 36 Points
Azerbaijan, 36 Points
| Date | Last events | Place | Points | 
|---|---|---|---|
| 2022-11-11 | TATRA open international capoeira competition | 4 | 22 | 
| 2022-01-14 | Budapest Open 2022 | 2 | 14 | 
| 2021-03-01 | JOGA MANEIRO 2021 | 2 | 0 | 
| 2019-10-12 | Estonian Open 2019 | 3 | 0 | 
| 2018-05-12 | 2018 World Championship (Seniors) | 4 | 0 | 
| 2013-06-01 | 2013 World Championship (Seniors) | 15 | 0 | 
      I do capoeira since 2006. I have started teaching capoeira in 2012. I have a graduate hight school with specialization is Instalation devices and automatics. For now I work for SOCAR (oil company). After work I teache capoeira in my Storm Sport club. I am director of the Storm Capoeira Group this group include Azerbaijan Capoeira federation like club. In the same time I am director of Marketing and promotion section in our capoeira federation. 
My clubs web site : Www.Storm-Capoeira.Az