Budapest Open 2022
14.01.2022 - 16.01.2022
RESULTS
CATEGORY | NAME | Country | No. of victories | PLACE |
Girls Under 12 | Shams Rahimzade | Azerbaijan | 2 | 1 |
Sandra-Nicole Zotikov | Estonia | 1 | 2 | |
Alena Konstantinova | Russia | 0 | 3-4 | |
Alesja Frolova | Estonia | 0 | 3-4 | |
| ||||
Girls Under 14 | Elif Eylul Shener | Turkey | 2 | 1 |
Anna Hyyronen | Estonia | 1 | 2 | |
Anita Kolesnikova | Estonia | 0 | 3-4 | |
Karolina Nemckova | Slovakia | 0 | 3-4 | |
| ||||
Girls Under 16 (17 years merged) | Iaroslava Borisova | Russia | 2 | 1 |
Sandra Suurlaht | Estonia | 2 | 2 | |
Eleonore Dobrjanskaja | Estonia | 0 | 3-4 | |
Nicole Vodolazski | Estonia | 0 | 3-4 | |
Laura Rimaszombati | Slovakia | 0 | 5 | |
CATEGORY | NAME | Country | No. of victories | PLACE |
Boys Under 12 | Artemi Brusinski | Estonia | 3 | 1 |
Rasul Muradli | Azerbaijan | 2 | 2 | |
Thomas Paul Pacinda | Slovakia | 2 | 3-4 | |
Javadkhan Mammadzada | Azerbaijan | 1 | 3-4 | |
Artemi Gilyazov | Estonia | 1 | 5 | |
Davud Huseynli | Azerbaijan | 0 | 6-8 | |
Roman Petrukhin | Estonia | 0 | 6-8 | |
Artjom Knjazev | Estonia | 0 | 6-8 | |
Leon Leitsinger | Estonia | 0 | 9-10 | |
Davud Ali | Azerbaijan | 0 | 9-10 | |
| ||||
Boys Under 14 | Javidan Panahli | Azerbaijan | 2 | 1 |
Ali Mammadli | Azerbaijan | 1 | 2 | |
Noel Nikodemusz | Austria | 0 | 3-4 | |
Simeon Maksimov | Estonia | 0 | 3-4 | |
| ||||
Boys Under 16 | Pavel Beju | Estonia | 3 | 1 |
Karol Kim | Slovakia | 2 | 2 | |
Mikhail Zobnin | Russia | 1 | 3-4 | |
Arseni Zaitsev | Estonia | 1 | 3-4 | |
Denis Parfjonov | Estonia | 0 | 5-8 | |
Alex Sitar | Slovakia | 0 | 5-8 | |
Oliver Vincze | Slovakia | 0 | 5-8 | |
Rustam Sulimakov | Estonia | 0 | 5-8 | |
| ||||
Boys Under 18 | Danylo Riabtsev | Ukraine | 3 | 1 |
Timofey Tikhonov | Russia | 2 | 2 | |
Ilja Plotnikov | Estonia | 0 | 3-4 | |
Kadir Efe Ekinci | Turkey | 0 | 3-4 | |
Kirill Martonov | Estonia | 0 | 5-6 | |
Chingiz Latifli | Azerbaijan | 0 | 5-6 | |
CATEGORY | NAME | Country | No. of victories | PLACE |
-53 kg Women | Melis Umay Dogu | Turkey | 2 | 1 |
Zaneta Chytra | Slovakia | 2 | 2 | |
Alisa Tikhonova | Russia | 1 | 3 | |
Lillia Onkhnova |
| 0 | 4 | |
| ||||
-60 kg Women | Stella Vargova | Slovakia | 2 | 1 |
Khuraman Ramazanova | Azerbaijan | 1 | 2 | |
Bettina Zita Boros | Hungary | 1 | 3 | |
Julia Shiryaeva | Estonia | 0 | 4 | |
CATEGORY | NAME | Country | No. of victories | PLACE |
-70 kg Men (-64 kg merged) | Nahid Aghazada | Estonia | 2 | 1 |
Michal Wolniak | Poland | 2 | 2 | |
Farid Salimov | Azerbaijans | 1 | 3-4 | |
Attila Nagy | Hungary | 0 | 3-4 | |
Danila Koludarov | Russia | 0 | 5-6 | |
Patrik Halas | Slovakia | 0 | 5-6 | |
| ||||
-82 kg Men | Farid Allahverdiyev | Azerbaijan | 3 | 1 |
William Reveles |
| 2 | 2 | |
Elsevar Heydarov | Azerbaijan | 0 | 3-4 | |
Vladimir Solcani | Slovakia | 0 | 3-4 | |
Tomas Vu Thanh | Slovakia | 0 | 5-6 | |
Miroslav Rimaszombati | Slovakia | 0 | 5-6 | |
| ||||
+82 kg Men | Magno Lopes Nogueira | Finland | 2 | 1 |
Okhchu Shahmuradov | Azerbaijan | 2 | 2 | |
Mikhail Domkov | Estonia | 1 | 3-4 | |
Volodimir Tkachuk | Ukraine | 0 | 3-4 | |
Gabor Biro | Hungary | 0 | 5-6 | |
Jozsef Balint | Hungary | 0 | 5-6 | |
16/01/2022