European Championship 2024 | Português
| Select category | 
| Boys Under-12 | 
| Boys Under-14 | 
| Boys Under-16 | 
| Boys Under-18 | 
| Girls 10-13 | 
| Girls 14-17 | 
| Women | 
| Men lightweight | 
| Men midweight | 
| Men heavyweight | 
| Absolute (Men) | 
| Partic.no | Country | Name | Nickname | Weight (kg) | # | 
|---|---|---|---|---|---|
|   |  DEU | Emil Fischer | - | 80 | Show profile | 
|   |  DEU | Tom Jacob Luecke Genannt Tieke | Faisca | 62 | Show profile | 
|   |  SVK | Karol Kim | Guaxinim | 55 | Show profile | 
|   |  SWE | Johan Kin Faj Hakansson | Dragao | 73 | Show profile | 
|   |  | Dilgam Ismayilov | Formiga | 40 | Show profile | 
|   |  AZE | Jafar Usubov | - | - | Show profile | 
|   |  AZE | Said Shahyarov | - | 40 | Show profile | 
